Here on Request for Quotations, you can find highly sought-after parts that are listed with the NSN 3120-00-307-3651 and readily available for procurement. This page displays all relevant information about NSN 3120-00-307-3651, as well as features top-requested part numbers like S1635-63351, and others. If you are interested in receiving purchasing solutions for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time.
To maintain the caliber of our stock, our team of industry experts rigorously assesses every NSN parts supplier, manufacturer, and vendor we source from as necessary, and a myriad of listings are inspected by our staff or subjected to third-party testing for quality assurance. Additionally, we follow a strict NO CHINA SOURCING pledge, which means all pertinent manufacturer trace documentation and qualifying certifications are shipped alongside ordered items so customers can seamlessly verify their authenticity and origin. With our representatives available around the clock to help you, we would be happy to serve as your strategic sourcing partner for all the NSN 3120-00-307-3651 products you are seeking.
Item Name | Bushing Sleeve |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3120 Bearings Plain Unmounted |
National Item Identification Number (NIIN) | 00-307-3651 (003073651) |
NCB Code | USA (00) |
Manufacturer | Sikorsky Aircraft Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
S1635-63351 | sikorsky aircraft corporation | bushing sleeve | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.1050 INCHES MINIMUM AND 2.1100 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.4600 INCHES MINIMUM AND 0.4700 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.3280 INCHES MINIMUM AND 0.3320 INCHES MAXIMUM |
AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AGFS | LEFT FLANGE WIDTH | 0.5000 INCHES MINIMUM AND 0.5050 INCHES MAXIMUM |
AGFT | RIGHT FLANGE WIDTH | 0.5000 INCHES MINIMUM AND 0.5050 INCHES MAXIMUM |
BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | ROUND LEFT FLANGE BODY CORNER |
BZLX | CORNER SHAPE | ROUND RIGHT FLANGE BODY CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 33.0 ROCKWELL C MAXIMUM OVERALL |
CSYM | SURFACE FINISH | 100.0 MICROINCHES INTERMEDIATE LAYER |
MATT | MATERIAL | STEEL COMP 4130 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | SPLIT,EXTERNAL FLANGES BOTH ENDS |
Relevant Components for NSN - 3120-00-307-3651, 3120003073651 | ||||
3120-01-357-7410 (3120013577410) | 3120-01-512-5755 (3120015125755) | 3120-01-605-8552 (3120016058552) | 3120-00-661-7859 (3120006617859) | |
3120-00-842-0673 (3120008420673) | 3120-01-563-1980 (3120015631980) | 3120-01-147-9713 (3120011479713) | 3120-01-363-6078 (3120013636078) | |
3120-01-047-1098 (3120010471098) | 3120-01-119-5110 (3120011195110) | 3110-01-312-3655 (3110013123655) | 3110-00-901-5084 (3110009015084) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote