Here on Request for Quotations, you can find highly sought-after parts that are listed with the NSN 5307-00-265-5359 and readily available for procurement. This page displays all relevant information about NSN 5307-00-265-5359, as well as features top-requested part numbers like AD26S4901-258082PC123, N565PC60, 185760PC123, N598PC60, N499PC60, and others. If you are interested in receiving purchasing solutions for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time.
To maintain the caliber of our stock, our team of industry experts rigorously assesses every NSN parts supplier, manufacturer, and vendor we source from as necessary, and a myriad of listings are inspected by our staff or subjected to third-party testing for quality assurance. Additionally, we follow a strict NO CHINA SOURCING pledge, which means all pertinent manufacturer trace documentation and qualifying certifications are shipped alongside ordered items so customers can seamlessly verify their authenticity and origin. With our representatives available around the clock to help you, we would be happy to serve as your strategic sourcing partner for all the NSN 5307-00-265-5359 products you are seeking.
Item Name | Stud Plain |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5307 Studs |
National Item Identification Number (NIIN) | 00-265-5359 (002655359) |
NCB Code | USA (00) |
Manufacturer | Ingersoll Rand Company, Dresser Rand Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
AD26S4901-258082PC123 | ingersoll rand company | stud plain | RFQ |
N565PC60 | ingersoll rand company | stud plain | RFQ |
185760PC123 | ingersoll rand company | stud plain | RFQ |
N598PC60 | ingersoll rand company | stud plain | RFQ |
N499PC60 | ingersoll rand company | stud plain | RFQ |
N482PC60 | ingersoll rand company | stud plain | RFQ |
185827PC123 | ingersoll rand company | stud plain | RFQ |
184455PC123 | ingersoll rand company | stud plain | RFQ |
N533PC60 | dresser rand company | stud plain | RFQ |
N440PC60 | ingersoll rand company | stud plain | RFQ |
N600PC60 | ingersoll rand company | stud plain | RFQ |
N605PC60 | ingersoll rand company | stud plain | RFQ |
N453PC60 | ingersoll rand company | stud plain | RFQ |
N439PC60 | ingersoll rand company | stud plain | RFQ |
N410PC60 | ingersoll rand company | stud plain | RFQ |
N534PC60 | dresser rand company | stud plain | RFQ |
N359PC60 | dresser rand company | stud plain | RFQ |
N348PC60 | ingersoll rand company | stud plain | RFQ |
N599PC60 | ingersoll rand company | stud plain | RFQ |
N336PC60 | ingersoll rand company | stud plain | RFQ |
187901PC123 | ingersoll rand company | stud plain | RFQ |
N500PC60 | ingersoll rand company | stud plain | RFQ |
185755PC123 | ingersoll rand company | stud plain | RFQ |
N513PC60 | ingersoll rand company | stud plain | RFQ |
N501PC60 | ingersoll rand company | stud plain | RFQ |
N347PC60 | ingersoll rand company | stud plain | RFQ |
N600PC60 | dresser rand company | stud plain | RFQ |
E878PP17 | ingersoll rand company | stud plain | RFQ |
N446PC60 | dresser rand company | stud plain | RFQ |
N533PC60 | ingersoll rand company | stud plain | RFQ |
N365PC60 | ingersoll rand company | stud plain | RFQ |
186295PC123 | ingersoll rand company | stud plain | RFQ |
189135PC123 | ingersoll rand company | stud plain | RFQ |
184450PC123 | dresser rand company | stud plain | RFQ |
N567PC60 | ingersoll rand company | stud plain | RFQ |
185843PC123 | ingersoll rand company | stud plain | RFQ |
N458PC60 | ingersoll rand company | stud plain | RFQ |
N477PC60 | ingersoll rand company | stud plain | RFQ |
N358PC60 | dresser rand company | stud plain | RFQ |
N514PC60 | ingersoll rand company | stud plain | RFQ |
N535PC60 | ingersoll rand company | stud plain | RFQ |
186290PC123 | dresser rand company | stud plain | RFQ |
N446PC60 | ingersoll rand company | stud plain | RFQ |
184471PC123 | ingersoll rand company | stud plain | RFQ |
N341PC60 | ingersoll rand company | stud plain | RFQ |
N566PC60 | ingersoll rand company | stud plain | RFQ |
N409PC60 | ingersoll rand company | stud plain | RFQ |
N475PC60 | ingersoll rand company | stud plain | RFQ |
188989PC123 | dresser rand company | stud plain | RFQ |
N346PC60 | ingersoll rand company | stud plain | RFQ |
N334PC60 | ingersoll rand company | stud plain | RFQ |
N439PC60 | dresser rand company | stud plain | RFQ |
185776PC123 | dresser rand company | stud plain | RFQ |
189128PC123 | ingersoll rand company | stud plain | RFQ |
185776PC123 | ingersoll rand company | stud plain | RFQ |
N411PC60 | ingersoll rand company | stud plain | RFQ |
N416PC60 | ingersoll rand company | stud plain | RFQ |
17K13 | ingersoll rand company | stud plain | RFQ |
186290PC123 | ingersoll rand company | stud plain | RFQ |
N506PC60 | ingersoll rand company | stud plain | RFQ |
188991PC123 | dresser rand company | stud plain | RFQ |
N441PC60 | ingersoll rand company | stud plain | RFQ |
N572PC60 | ingersoll rand company | stud plain | RFQ |
N515PC60 | ingersoll rand company | stud plain | RFQ |
185890PC123 | ingersoll rand company | stud plain | RFQ |
N359PC60 | ingersoll rand company | stud plain | RFQ |
IR3000A123 | ingersoll rand company | stud plain | RFQ |
N476PC60 | ingersoll rand company | stud plain | RFQ |
N353PC60 | ingersoll rand company | stud plain | RFQ |
N335PC60 | ingersoll rand company | stud plain | RFQ |
184450PC123 | ingersoll rand company | stud plain | RFQ |
N535PC60 | dresser rand company | stud plain | RFQ |
N520PC60 | ingersoll rand company | stud plain | RFQ |
IR3000A123 | dresser rand company | stud plain | RFQ |
N335PC60 | dresser rand company | stud plain | RFQ |
N336PC60 | dresser rand company | stud plain | RFQ |
N534PC60 | ingersoll rand company | stud plain | RFQ |
189020PC123 | ingersoll rand company | stud plain | RFQ |
N605PC60 | dresser rand company | stud plain | RFQ |
189128PC123 | dresser rand company | stud plain | RFQ |
186311PC123 | ingersoll rand company | stud plain | RFQ |
188991PC123 | ingersoll rand company | stud plain | RFQ |
N360PC60 | ingersoll rand company | stud plain | RFQ |
188989PC123 | ingersoll rand company | stud plain | RFQ |
N599PC60 | dresser rand company | stud plain | RFQ |
N358PC60 | ingersoll rand company | stud plain | RFQ |
IR10-600T60 | ingersoll rand company | stud plain | RFQ |
185843PC123 | dresser rand company | stud plain | RFQ |
186311PC123 | dresser rand company | stud plain | RFQ |
N452PC60 | ingersoll rand company | stud plain | RFQ |
X1055T3A | ingersoll rand company | stud plain | RFQ |
185822PC123 | dresser rand company | stud plain | RFQ |
N452PC60 | dresser rand company | stud plain | RFQ |
187955PC123 | ingersoll rand company | stud plain | RFQ |
185822PC123 | ingersoll rand company | stud plain | RFQ |
187955PC123 | dresser rand company | stud plain | RFQ |
N540PC60 | ingersoll rand company | stud plain | RFQ |
184471PC123 | dresser rand company | stud plain | RFQ |
185890PC123 | dresser rand company | stud plain | RFQ |
N451PC60 | ingersoll rand company | stud plain | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A NUT THREAD |
AAJD | THREAD CLASS | 5A STUD THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
AASA | THREAD LENGTH | 0.344 INCHES MINIMUM STUD THREAD |
AASA | THREAD LENGTH | 0.562 INCHES MAXIMUM NUT THREAD |
ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
ADDU | DISTANCE FROM COTTER PIN HOLE CENTERLINE TO NUT END | 0.094 INCHES NOMINAL FIRST HOLE |
ADDV | COTTER PIN HOLE DIAMETER | 0.078 INCHES NOMINAL FIRST HOLE |
CMLP | THREAD QUANTITY PER INCH | 24 NUT THREAD |
CMLP | THREAD QUANTITY PER INCH | 24 STUD THREAD |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES NUT THREAD |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES STUD THREAD |
MATT | MATERIAL | STEEL COMP 416 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,COND A FED SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF NUT THREAD |
THSD | THREAD SERIES DESIGNATOR | UNF STUD THREAD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A STYLE |
Relevant Components for NSN - 5307-00-265-5359, 5307002655359 | ||||
5320-00-602-6242 (5320006026242) | 5325-00-241-5488 (5325002415488) | 5360-01-501-1310 (5360015011310) | 5365-01-454-8053 (5365014548053) | |
5340-00-421-7291 (5340004217291) | 5340-01-662-5058 (5340016625058) | 5365-01-625-5172 (5365016255172) | 5306-00-061-3007 (5306000613007) | |
5365-01-514-8333 (5365015148333) | 5342-00-057-4497 (5342000574497) | 5360-01-699-6252 (5360016996252) | 5320-01-148-2372 (5320011482372) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote