Here on Request for Quotations, you can find highly sought-after parts that are listed with the NSN 5910-00-102-5272 and readily available for procurement. This page displays all relevant information about NSN 5910-00-102-5272, as well as features top-requested part numbers like 441-1067-021, and others. If you are interested in receiving purchasing solutions for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time.
To maintain the caliber of our stock, our team of industry experts rigorously assesses every NSN parts supplier, manufacturer, and vendor we source from as necessary, and a myriad of listings are inspected by our staff or subjected to third-party testing for quality assurance. Additionally, we follow a strict NO CHINA SOURCING pledge, which means all pertinent manufacturer trace documentation and qualifying certifications are shipped alongside ordered items so customers can seamlessly verify their authenticity and origin. With our representatives available around the clock to help you, we would be happy to serve as your strategic sourcing partner for all the NSN 5910-00-102-5272 products you are seeking.
Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-102-5272 (001025272) |
NCB Code | USA (00) |
Manufacturer | Boeing Company The |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
441-1067-021 | boeing company the | capacitor fixed plastic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.478 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.501 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 40000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 68000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 94756-441-1067 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-102-5272, 5910001025272 | ||||
5915-01-618-6186 (5915016186186) | 5960-00-620-9660 (5960006209660) | 5995-01-448-4572 (5995014484572) | 5930-00-810-9863 (5930008109863) | |
5910-01-393-0369 (5910013930369) | 5995-01-265-8661 (5995012658661) | 5998-01-138-0433 (5998011380433) | 5905-01-445-5045 (5905014455045) | |
5910-00-946-6676 (5910009466676) | 5960-00-189-5941 (5960001895941) | 5985-01-424-0545 (5985014240545) | 5910-01-416-4140 (5910014164140) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote