Here on Request for Quotations, you can find highly sought-after parts that are listed with the NSN 5910-00-284-4677 and readily available for procurement. This page displays all relevant information about NSN 5910-00-284-4677, as well as features top-requested part numbers like 059-20025-027, 503-000-C7.0-45, 822BN, C010027B, and others. If you are interested in receiving purchasing solutions for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time.
To maintain the caliber of our stock, our team of industry experts rigorously assesses every NSN parts supplier, manufacturer, and vendor we source from as necessary, and a myriad of listings are inspected by our staff or subjected to third-party testing for quality assurance. Additionally, we follow a strict NO CHINA SOURCING pledge, which means all pertinent manufacturer trace documentation and qualifying certifications are shipped alongside ordered items so customers can seamlessly verify their authenticity and origin. With our representatives available around the clock to help you, we would be happy to serve as your strategic sourcing partner for all the NSN 5910-00-284-4677 products you are seeking.
Item Name | Capacitor Variable Ceramic Diele |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-284-4677 (002844677) |
NCB Code | USA (00) |
Manufacturer | Lh Enterprise, Erie Engineered Products Inc, Johnson Controls Inc, Bae Systems Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
059-20025-027 | lh enterprise | capacitor variable ceramic diele | RFQ |
503-000-C7.0-45 | erie engineered products inc | capacitor variable ceramic diele | RFQ |
822BN | johnson controls inc | capacitor variable ceramic diele | RFQ |
C010027B | bae systems inc | capacitor variable ceramic diele | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.823 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.625 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -500.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.089 INCHES MINIMUM AND 0.151 INCHES MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.406 INCHES MINIMUM AND 0.468 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWY | TERMINAL THICKNESS | 0.011 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 20.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 7.0 TO 45.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 6.50 MINIMUM AND-6.70/-1.70 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
PMLC | PRECIOUS MATERIAL AND LOCATION | ELECTRODES AND TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-284-4677, 5910002844677 | ||||
5998-01-416-3185 (5998014163185) | 5962-01-237-1542 (5962012371542) | 5998-01-465-4919 (5998014654919) | 5950-01-048-9311 (5950010489311) | |
5996-01-396-8546 (5996013968546) | 5905-01-064-3978 (5905010643978) | 5998-00-004-1186 (5998000041186) | 5985-01-272-5666 (5985012725666) | |
5950-01-145-8590 (5950011458590) | 5935-00-962-5713 (5935009625713) | 5930-00-561-7847 (5930005617847) | 5925-00-880-0235 (5925008800235) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote