You have reached the RFQ page for part number 14566, a Gasket component listed with the NSN 5330010693450. Manufactured by Aerosonic Corporation, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number 14566 that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number 14566 was produced by Aerosonic Corporation specifically under the CAGE Code 98810, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 5330010693450, you can determine that this part belongs to the FSC 5330 Packing and Gasket Materials. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-069-3450 Item PartTypeName: GASKET | 5330 | 010693450 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
14566 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.125 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 0.807 INCHES MINIMUM AND 0.817 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.208 INCHES MINIMUM AND 1.234 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 0.427 INCHES MINIMUM AND 0.447 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.024 INCHES MINIMUM AND 0.032 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 3 |
CQFM | HARDNESS RATING | 40.0 SHORE DUROMETER A MINIMUM OVERALL AND 50.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-6855; CL 2,GR 40 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote