You have reached the RFQ page for part number 12-141-009-026, a Resistor Adjustable component listed with the NSN 5905005392343. Manufactured by Allis Chalmers Corp, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number 12-141-009-026 that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number 12-141-009-026 was produced by Allis Chalmers Corp specifically under the CAGE Code 01406, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 5905005392343, you can determine that this part belongs to the FSC 5905 Resistors. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-539-2343 Item PartTypeName: RESISTOR,ADJUSTABLE | 5905 | 005392343 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X1028PC8 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 1.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000 TO 10.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.562 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.968 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 25.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 50.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.623 CUBIC INCHES |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote