You have reached the RFQ page for part number NAS1006-15H, a Bolt Machine component listed with the NSN 5306008162551. Manufactured by Nd Industries Inc, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number NAS1006-15H that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number NAS1006-15H was produced by Nd Industries Inc specifically under the CAGE Code 56357, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 5306008162551, you can determine that this part belongs to the FSC 5306 Bolts. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-816-2551 Item PartTypeName: BOLT,MACHINE | 5306 | 008162551 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NAS1006-15H | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AASU | HEAD HEIGHT | 0.219 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ASXK | HOLE QUANTITY | 1 |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
FEAT | SPECIAL FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE |
MATT | MATERIAL | IRON ALLOY 660 OVERALL OR STEEL COMP 630 OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.663 INCHES MINIMUM |
AASB | FASTENER LENGTH | 1.601 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.938 INCHES NOMINAL |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote