You have reached the RFQ page for part number 60928-028-3, a Connector Plug Electrical component listed with the NSN 5935008075357. Manufactured by Textron Systems Corporation, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number 60928-028-3 that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number 60928-028-3 was produced by Textron Systems Corporation specifically under the CAGE Code 04614, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 5935008075357, you can determine that this part belongs to the FSC 5935 Connectors Electrical. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-807-5357 Item PartTypeName: CONNECTOR,PLUG,ELECTRICAL | 5935 | 008075357 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CP100160-3 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 1.720 INCHES MINIMUM AND 1.740 INCHES MAXIMUM |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRV | CONNECTOR LOCKING METHOD | LATCH |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-S-365 FED SPEC ALL TREATMENT RESPONSES SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | COPPER ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM |
CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE II FED SPEC SINGLE TREATMENT RESPONSE |
CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-P-613 FED SPEC SINGLE MATERIAL RESPONSE |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MDG MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.036 GOLD GRAINS,TROY AND 0.036 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
AAQL | BODY STYLE | HOOD,TOP OPENING W/CLAMP |
ABHP | OVERALL LENGTH | 2.342 INCHES MINIMUM AND 2.362 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.590 INCHES MINIMUM AND 0.610 INCHES MAXIMUM |
AFQJ | CABLE ENTRANCE DIAMETER | 0.473 INCHES MAXIMUM |
AFQW | MATING END QUANTITY | 1 |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG SINGLE MATING END SINGLE CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 36 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | FLAT PIN SINGLE MATING END SINGLE CONTACT GROUPING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote